Sydney (NSW) 2007 Unit Projections
Courtesy of The Sun Herald, I’ve taken all suburbs which have a 2%+ projection and added them to the below table.
| Suburb | (%) | Suburb | (%) | Suburb | (%) | Suburb | (%) | Suburb | (%) | Suburb | (%) |
| Abbotsford | 3-6 | Balgowlah | 2-5 | Balmain | 4-7 | Bass Hill | 3-6 | Birchgrove | 4-7 | Bondi Beach | 2-5 |
| Botany | 2-5 | Bronte | 2-5 | Burwood | 2-5 | Centennial Park | 4-7 | Chippendale | 3-6 | Concord | 2-5 |
| Concord West | 2-5 | Cremorne Point | 4-7 | Croyden | 2-5 | Darlington | 3-6 | Edgecliff | 2-5 | Elizabeth Bay | 6-9 |
| Enmore | 3-6 | Erskineville | 2-5 | Fairfield | 4-7 | Five Dock | 4-7 | Green Point | 3-6 | Greenwich | 2-5 |
| Gymea Bay | 2-5 | Hillsdale | 2-5 | Jannali | 2-5 | Kensington | 2-5 | Kirribilli | 6-9 | Lavender Bay | 4-7 |
| Liverpool | 4-7 | Manly | 2-5 | Manly Vale | 3-6 | Marrickville | 2-5 | McMahons Points | 3-6 | Millers Point | 2-5 |
| Milsons Point | 3-6 | Mosman | 3-6 | Newtown | 2-5 | North Parramatta | 3-6 | North Ryde | 3-6 | North Willoughby | 5-8 |
| Northbridge | 4-7 | Oyster Bay | 3-6 | Paddington | 3-6 | Redfern | 2-5 | Roseville | 4-7 | Seaforth | 4-7 |
| South Coogee | 2-5 | Strathfield | 2-5 | The Rocks | 2-5 | Thornleigh | 2-5 | Tuggerah | 4-7 | Turramurra | 4-7 |
| Umina Beach | 2-5 | Vaucluse | 3-6 | Wahroonga | 2-5 | Waverley | 3-6 | Waverton | 2-5 | Willoughby | 3-6 |
| Woollahra | 3-6 | Woolooware | 3-6 |





